NTC Girls at the Challenge last week from thewomensgame.com
Final Tables
Results
P | W | L | D | GF | GA | GD | PTS | |
SA | 8 | 6 | 0 | 2 | 11 | 0 | 11+ | 20 |
ACTAS | 8 | 4 | 1 | 3 | 21 | 6 | 15+ | 15 |
NSW | 8 | 4 | 3 | 1 | 19 | 6 | 13+ | 13 |
NNSW | 8 | 3 | 1 | 4 | 9 | 3 | 6+ | 13 |
FW | 8 | 4 | 3 | 1 | 8 | 8 | 0 | 13 |
FFV | 8 | 3 | 3 | 2 | 9 | 5 | 4+ | 11 |
QLD | 8 | 3 | 3 | 2 | 4 | 5 | 1- | 11 |
FFT | 8 | 0 | 6 | 2 | 3 | 17 | 14- | 2 |
NT | 8 | 0 | 7 | 1 | 3 | 34 | 31- | 1 |
Bonus Points
P | MON | TUES | WED | THUR | FRI | TOTAL | |
SA | 8 | 36.0 | 39.0 | 34.5 | 38.0 | 0.0 | 147.5 |
NNSW | 8 | 36.0 | 36 | 36.0 | 19.0 | 19.0 | 146.0 |
NSW | 8 | 36.0 | 16 | 38.0 | 32.5 | 19.0 | 140.0 |
FFV | 8 | 18.0 | 33 | 33.5 | 36.5 | 15.5 | 136.0 |
QLD | 8 | 36.0 | 30 | 19.0 | 32.0 | 18.0 | 135.0 |
ACTAS | 8 | 29.0 | 18 | 31.5 | 35.5 | 19.0 | 133.0 |
FW | 8 | 33.0 | 31 | 12.0 | 30.5 | 16.0 | 122.5 |
FFT | 8 | 30.0 | 30 | 27.0 | 16.0 | 16.0 | 119.0 |
NT | 8 | 14.0 | 26 | 23.0 | 23.5 | 13.0 | 110.5 |
ACTAS = ACT Academy of Sport; FFT = Football Federation Tasmania; FFV = Football Federation Victoria; FW = Football West (WA); NNSW = Northern NSW; NT = Northern Territory; SA = South Australia